Terms and Tariffs
CBE provides a wide range of products and services absolutely free, while offering many others at affordable and competitive ratesβmaking banking convenient and cost-effectiveΒ forΒ everyone.
CBE provides a wide range of products and services absolutely free, while offering many others at affordable and competitive ratesβmaking banking convenient and cost-effectiveΒ forΒ everyone.
| Deposit Accounts interest rate | ||
|---|---|---|
| Ordinary | β | 7% |
| Minor | β | 7% |
| Women | β | 7.125% |
| Youth | β | 7.125% |
| Teen Youth | β | 7.125% |
| Education | β | 7.125% |
| Holiday | β | 7.5% |
| Wedding | β | 7.5% |
| Demand Deposit | β | - |
| Fixed TIME Deposit | β | 7.2% |
| Gasha Saving Account | ||
| below birr 10,000 | β | 7% |
| birr 10,000 to birr 99,999 | β | 7.5% |
| birr 100,000 - birr 500,000 | β | 7.75% |
| above birr 500,000 | β | 8% |
| CBE Guzo Saving | ||
| CBE Guzo saving | β | 7% |
| CBE Hawala Saving | ||
| CBE Hawala Saving | β | 14% |
| Applicable Charges | ||
|---|---|---|
| Before VAT | After VAT | |
| Account Related Service | ||
| Cash withdrawal at Branches | ||
| Up to Birr 500 | Free | Free |
| Birr 501 - Birr 75,000 | Birr 10 | Birr 12 |
| Above Birr 75,000 | Birr 50 | Birr 60 |
| Wadia Account/ Government Budgetary Organizations | Free | Free |
| Issuance and Replacement of Passbook | ||
| Issuance of Passbook up on account opening | Free | Free |
| Replacement of Fully Utilized Passbook | Free | Free |
| Replacement of Damaged Passbook | Birr 50 | Birr 57.5 |
| Replacement of Lost Passbook | Birr 100 | Birr 115 |
| Closing account before six months of opening (saving and current) | ||
| Closing account before six months of opening (saving and current) | Free | Free |
| Standing instruction for first order (within the bank or outside the bank) | ||
| Standing instruction for first order (within the bank or outside the bank) | Birr 20 | Birr 23 |
| Signature Change | ||
| Government Budgetary Organizations | Free | Free |
| Private | Birr 20 | Birr 23 |
| Cheque Books for Private | ||
| 25 leaves | Birr 75 | Birr 86.25 |
| 50 leaves | Birr 210 | Birr 241.5 |
| 100 leaves | Birr 335 | Birr 385.25 |
| Cheque Books for Government Agencies | ||
| 25 leaves | Birr 165 | Birr 189.75 |
| 50 leaves | Birr 215 | Birr 247.25 |
| 100 leaves | Birr 395 | Birr 454.25 |
| Stop payment order | ||
| Stop payment order | Birr 200/ leaf | Birr 230/ leaf |
| Balance Confirmation Saving / Current | ||
| To external auditor | Birr 200 | Birr 230 |
| Other than external auditor | Birr 200 | Birr 230 |
| Foreign Balance Confirmation | Birr 200 | Birr 230 |
| Extra Statement Issuance (other than once per month) | ||
| Below 1 Year | Birr 30/page | Birr 34.5/page |
| Above 1 Year | Birr 30/page | Birr 34.5/page |
| Through Email | Free | Free |
| Duplicate Advice | ||
| Less than two years | Birr 30/page | Birr 34.5/page |
| Over two years | Birr 30/page | Birr 34.5/page |
| Postage | ||
| Postage | Birr 100 plus third - party charge | Birr 115 plus third - party charge |
| Inheritance case authentication | ||
| Inheritance case authentication | Birr 200 plus third - party charge/ case | Birr 230 plus third - party charge/ case |
| Authentication of power of attorney | ||
| Online | Birr 50 plus third - party/ case | Birr 57.5 plus third - party/ case |
| In Person | Birr 200 plus third - party charge/ case | Birr 230 plus third - party charge/ case |
| Transfer | ||
| LMST (including by Staff) | ||
| Issuance and Amendment | ||
| Up to Birr 3,000 | 2/mille, Min. Birr 3 and service charge of Birr 30 | 2.30/mille, Min. Birr 3.45 and service charge of Birr 34.50 |
| Above Birr 3,000 | 3.5/mille, Min. and service charge of Birr 30 | 4.03/mille, Min. and service charge of Birr 34.50 |
| Retransfer/Cancellation of LMTS | ||
| Retransfer/Cancellation of LMTS | Birr 30 | Birr 34.50 |
| Lost LMTS secret number | ||
| Lost LMTS secret number | Birr 30 | Birr 34.50 |
| Fund Transfer | ||
| Transfer to own account (the same Customer ID) | Free | Free |
| Transfer to another account (within CBE) and Bill Payments | ||
| Birr 1- Birr 10,000 | Birr 5 | Birr 5.75 |
| Birr 10,001 - Birr 100,000 | Birr 10 | Birr 11.5 |
| Above Birr 100,001 | Fixed Birr 10 plus 5 per 100,000 maximum Birr 100 | Fixed Birr 11.5 plus 5 per 100,000 maximum Birr 100 |
| Wadia Account/ Government Budgetary Organizations | Free | Free |
| Bulk transfer/Salary payment | ||
| Bulk transfer/Salary payment | Birr 3 /person | Birr 3.45 /person |
| Bank to Bank Transfer (EATS) | ||
| Outgoing Real Time Gross Settlement (RTGS) Transactions (Outgoing MT 103) | Birr 100 plus NBE charge per transaction | Birr 115 plus NBE charge per transaction |
| Outgoing AA Cheque clearing fee (cheque, & CPO) | Birr 100 plus NBE charge per cheque and CPO | Birr 115 plus NBE charge per cheque and CPO |
| Outgoing low value payment credit transfer or Bulk Credit Payment | Birr 50 plus NBE charge per transaction | Birr 57.5 plus NBE charge per transaction |
| Bank to Bank Transfer (MT2O2) both inc. & out. transactions | Birr 50 per transaction (NBE charge only) | Birr 57.5 per transaction (NBE charge only) |
| Incoming Real Time Gross Settlement (RTGS) transactions (incoming MT 103) | Free | Free |
| Incoming low value payments (cheque, CPO and credit Transfer) or Bulk Payment | Free | Free |
| CPO's and Certified cheque Issuance | ||
| Issuance | ||
| For account holders | Birr 100 | Birr 115 |
| For non-account holders | ||
| Less than Birr 100,000 | Birr 300 | Birr 345 |
| Birr 100,001 to Birr 200,000 | Birr 500 | Birr 575 |
| Above Birr 200,000 | Birr 1000 | Birr 1150 |
| Cancellation and Amendments | ||
| For account holders | Birr 100 | Birr 115 |
| For non-account holders | Birr 200 | Birr 230 |
| Lost and Refund/ Lost and Replacement | ||
| For account holders | Birr 200 | Birr 230 |
| For non-account holders | Birr 1000 | Birr 1150 |
| Sale of share | ||
| Sale of share | Free | Free |
| Safe deposit | ||
| Small | Birr 5,250 per annum | Birr 6,037.5 per annum |
| Medium | Birr 8,750 per annum | Birr 10,062.5 per annum |
| Large | Birr 10,500 per annum | Birr 12,075 per annum |
| Extra Large | Birr 14,000 per annum | Birr 16,100 per annum |
| Deposit for Keys | Birr 14,000 per annum | Birr 16,100 per annum |
| Penalty for failure to renew contract/pay annual rent | ||
| 100% of the annual rent in arrear and 25% of the annual rent for 3 months late | 100% of the annual rent in arrear and 25% of the annual rent for 3 months late plus VAT. | |
| 100% of the annual rent in arrear and 50% of the annual rent for 6 months late | 100% of the annual rent in arrear and 50% of the annual rent for 6 months late Plus VAT. | |
| 100% of the annual rent in arrear and 75% of the annual rent for 9 months late | 100% of the annual rent in arrear and 75% of the annual rent for 9 months late Plus VAT. | |
| 100% of the annual rent in arrear and 100% of the annual rent in arrear for one year and above late. | 100% of the annual rent in arrear and 100% of the annual rent in arrear for one year and above late Plus VAT. |
| Applicable Charges | ||
|---|---|---|
| Before VAT | After VAT | |
| Mobile Banking Services | ||
| Fund Transfer | ||
| Transfer to own accounts (within the bank) with the same customer ID | Free | Free |
| Transfers to Other Accounts (Within the Bank), Bill Payments and Third-Party Arrangements | ||
| Birr 1- Birr 1,000 | Birr 0.50 | Birr 0.575 |
| Birr 1,001- Birr 5,000 | Birr 1 | Birr 1.15 |
| Birr 5,001- Birr 10,000 | Birr 2 | Birr 2.3 |
| Birr 10,001 up to Birr 50,000 | Birr 3 | Birr 3.45 |
| Birr 50,001 up to Birr 100,000 | Birr 5 | Birr 5.75 |
| Birr 100,001 up to Birr 200,000 | Birr 10 | Birr 11.5 |
| Birr 200,001 up to Birr 300,000 | Birr 15 | Birr 17.25 |
| Above Birr 300,000 | Fixed Birr 20 | Fixed Birr 23 |
| Transfer to another bank | ||
| RTGS | Birr 50 plus NBE charge | Birr 57.5 plus NBE charge |
| ETH SWITCH | ||
| Up to Birr 2,000 | Birr 5 plus ETHSWITCH Charge | Birr 5.75 plus ETSWITCH Charge |
| Above Birr 2,000 | Birr 50 plus ETSWITCH Charge | Birr 57.50 plus ETSWITCH Charge |
| Transfer to Wallet (Mobile Money) | ||
| To CBE Birr | Free | Free |
| To Tele Birr and another wallet | ||
| From Birr 1 - Birr 10,000 | Birr 10 | Birr 11.50 |
| Above Birr 10,000 | Birr 15 | Birr 17.25 |
| LMTS Commission | Birr 3.5/mill | Birr 4.025/mill |
| View A/C balance | Free | Free |
| Pin replacement | Free | Free |
| Linking other accounts | Free | Free |
| Maintenance Fee | Birr 5/month | Birr 5.75/ month |
| Card Banking Services | ||
| Domestic Debit Card Issuance or Replacement | ||
| Card Issuance | Birr 100 | Birr 115 |
| Replacement of lost or up on expiry | Birr 100 | Birr 115 |
| Issuance of all Domestic Debit Card via Instant Issuance Machine for new & replacement | Birr 200 | Birr 230 |
| Issuance of Wearable Contactless Cards (CBE-Pay Band) | ||
| Watch Bank (Classic, Gold & Platinum) | Birr 217.39 | Birr 250 |
| Strap Band (Classic, Gold & Platinum) | Birr 217.39 | Birr 250 |
| Basic Bank (Classic, Gold & Platinum) | Birr 217.39 | Birr 250 |
| Domestic Prepaid Card Issuance / Replacement | Birr 100 | Birr 115 |
| Issuance of International Debit Cards | ||
| VISA International Platinum Debit Card | Birr 500 | Birr 575 |
| International Prepaid Card Issuance and Replacement (VISA Branded) | ||
| Classic International Prepaid Card | Birr 300 | Birr 345 |
| Gold International Prepaid Card | Birr 500 | Birr 575 |
| Platinum International Prepaid Card | Birr 800 | Birr 920 |
| International Prepaid Card Issuance and Replacement (Master Card Branded) | ||
| International Prepaid Card (Physical) | Birr 400 | Birr 460 |
| International Prepaid Card (Digital) | Birr 200 | Birr 230 |
| Issuance of Instant International Prepaid card Via Instant Machine for New and Replacement | ||
| Classic International Prepaid Card | Birr 400 | Birr 460 |
| Gold International Prepaid Card | Birr 600 | Birr 690 |
| Platinum International Prepaid Card | Birr 900 | Birr 1,035 |
| ATM Cash Withdrawal | 0.35% | 0.35% plus VAT |
| Balance Enquiry | Free | Free |
| Pin Replacement | Birr 20 | Birr 23 |
| Additional Account Link | Free | Free |
| POS Services | ||
| Purchase | Free | Free |
| Encashment | 0.45% | 0.45% plus VAT |
| Internet Banking Services | ||
| Fund Transfer | ||
| Transfer to own accounts (within the bank) with the same customer ID | Free | Free |
| Transfers to Other Accounts (within the Bank), Bill Payments and Third-Party Arrangements | Birr 5 | Birr 5.75 |
| Government Budgetary Organizations | Free | Free |
| Bulk Transfer | ||
| Bulk transfer / Salary payment | Birr 5 /person | Birr 6 /person |
| Transfer to another bank | ||
| RTGS | Birr 200 plus NBE Charge | Birr 230 plus NBE Charge |
| ETH SWITCH | ||
| Up to Birr 2,000 | Birr 5 plus ETHSWITCH Charge | Birr 5.75 plus ETSWITCH Charge |
| Above Birr 2,000 | Birr 50 plus ETSWITCH Charge | Birr 57.50 plus ETSWITCH Charge |
| LMTS | Birr 1.25/mille | Birr 1.25/mille plus Vat |
| Additional bank statement other than one per month | Birr 10 per/page, other than once a month | Birr 11.5 per/page, other than once a month |
| Loading prepaid card | ||
| Domestic | Birr 100 | Birr 115 |
| International | Birr 500 | Birr 575 |
| Linking other Accounts | Free | Free |
| PIN Replacement | Free | Free |
| CBE Birr Services | ||
| Cash in | ||
| Cash in at Agent (one transaction in a day) | Free | Free |
| Cash in at Agent (above one transaction in a day) | ||
| Up to Birr 50 | Free | Free |
| Birr 51- Birr 500 | Birr 6.45 | Birr 7.42 |
| Birr 501- Birr 2,000 | Birr 7.6 | Birr 8.74 |
| Birr 2,001- Birr 3,000 | Birr 8.18 | Birr 9.40 |
| Birr 3,001- Birr 4,000 | Birr 9.33 | Birr 10.73 |
| Birr 4,001- Birr 5,000 | Birr 10.48 | Birr 12.10 |
| Birr 5,001- Birr 6,000 | Birr 11.63 | Birr 13.37 |
| Above Birr 6,001 | 0.2% of the deposit amount | 0.2% of the deposit amount plus VAT |
| Cash in at Branch | Free | Free |
| Cash out | ||
| Cash out on ATM | 0.35% | 0.35% plus VAT |
| By Registered Customer | ||
| Up to Birr 100 | Birr 1 | Birr 1.15 |
| Birr 101- Birr 3,000 | 1% | 1% plus VAT |
| Above Birr 3,000 | Birr 30 | Birr 34.50 |
| By Unregistered Customer | ||
| Up to Birr 100 | Birr 1.5 | Birr 1.72 |
| Birr 101-Birr 5,000 | 1.5% | 1.5% plus VAT |
| Above Birr 5,000 | Birr 75 | Birr 86.25 |
| At Branch | Free | Free |
| Airtime top-up | Free | Free |
| Bill Payment | Free | Free |
| CBE Smart Branch Services | ||
| Fund Transfer | ||
| Transfer to own accounts (within the bank) with the same customer ID | Free | Free |
| Transfer to another accounts (within the bank) including Bill Payments and third party arrangements | ||
| From Br.1-Br 10,000 | Birr 3 | Birr 3.45 |
| Birr 10,001-Birr 100,000 | Birr 5 | Birr 5.75 |
| Above Birr 100,000 | Birr 10 | Birr 11.5 |
| Transfer to Other Bank Accounts | ||
| RTGS | Birr 50 plus NBE charge | Birr 57.5 plus NBE charge |
| ETH SWITCH | ||
| Up to Birr 2,000 | Birr 5 plus ETHSWITCH Charge | Birr 5.75 plus ETSWITCH Charge |
| Above Birr 2,000 | Birr 50 plus ETSWITCH Charge | Birr 57.50 plus ETSWITCH Charge |
| Account Opening | Free | Free |
| Balance Enquiry | Free | Free |
| Import LC (CBE Source) | ||
|---|---|---|
| LC opening Commission. | β | 1% |
| Service charge (for 90 days or part thereof Min. ETB 5,000.00) | β | 1% |
| Settlement Commission | β | 2% |
| Sub-Total | β | 4% |
| Exchange commission Payable | β | 2.5% |
| PO/CAD (CBE Source) | ||
| PO approval | β | 1% |
| Service charge (for 90 days or part thereof Min. ETB 5,000.00) | β | 1% |
| Settlement Commission | β | 2% |
| Sub-Total | β | 4% |
| Exchange commission Payable | β | 2.5% |
| TT (Advance Payment & Outgoing) Service charge(for 90 days or part thereof, Min 5000 ETB) Own Source. | ||
| For NGO's, International Organizations, Embassies, and Diplomatβs Service charge | β€ USD 100 | Free |
| Above USD 100 | 1% Min ETB 2500 | |
| Others | β | 2% |
| Cash sales (CBE Source) | ||
| Service charge | β | 4% |
| Sub-Total | β | 4% |
| Exchange commission Payable | β | 2.5% |
| Import LC ( Own FCY ) | ||
| LC opening Commission. | β | 0.5% |
| Service charge (for 90 days or part thereof Min. ETB 5,000.00) | β | 1% |
| Settlement Commission | β | 1% |
| Sub-Total | β | 2.5% |
| PO/CAD ( Own FCY ) | ||
| PO approval. | β | 0.5% |
| Service charge (For 90 days or part thereof Min ETB 5,000) | β | 1% |
| Settlement Commission | β | 1% |
| Sub-Total | β | 2.5% |
| TT (Advance Payment & Outgoing) ( Own FCY ) | ||
| Service charge | β | 2% |
| Sub-Total | β | 2% |
| Cash sales ( Own FCY ) | ||
| Service charge | β | 2% |
| Sub-Total | β | 2% |
| Export | ||
| All Export Permit(Export Letter Of credit) | β | Free |
| Small Item Export permits(other than for export sample)(Export Letter Of credit) | β | 0.1% min. Birr 300 |
| Foreign Guarantee | ||
| Incoming foreign indirect guarantee (Type-1) | ||
| Up to USD 200,000 | β | 0.60% Min usd 100.00 |
| Up to USD 200,001 - USD 400,000 | β | 0.45% |
| Up to USD 400,001 - USD 600,000 | β | 0.33% |
| Above USD 600,000 | β | 0.25% |
| Outgoing Guarantee(for 3 months of part thereof) | ||
| Against 100% cash deposit | β | 0.15% Min. USD 50.00 |
| With Credit Facility | β | 0.5% 3 months of part thereof, Min USD 50 |
| Guarantee claim payment charge | β | 0.13% |
| TT (Advance Payment & Outgoing) | ||
| TT (Advance Payment & Outgoing) Service Charge | β | 4% |
| Sale of FCY From Local Currency account | ||
| Sale of Cash Note | ||
| Service Charge | β | 3% |
| Lending Interest Rates | |||
|---|---|---|---|
| Agricultural Loans (Including Fertilizer) | |||
| Short Term (Including Overdraft) | β | 14.00% | |
| Medium Term | β | 14.5% | |
| Long Term | β | 15.50% | |
| Residential Condominium Loans | |||
| Condominium Residential 40/60 (Long Term) | β | 12.00% | |
| Condominium Residential 20/80 & 10/90 (Long Term) | β | 12.00% | |
| Non-Export Commercial Loans | |||
| Short Term Loans (Including Overdraft Facility) | β | 15.00% | |
| Medium Term Loans | β | 15.75% | |
| Long Term Loans | β | 16.50% | |
| Condominium Commercial 40/60 (Long Term) | β | 16.50% | |
| Condominium Commercial 20/80 (Long Term) | β | 16.50% | |
| Advance on Import bills (Short Term) | β | 18.00% | |
| Merchandise Loan/Facility (Short Term) | β | 16.5% | |
| Loans to Microfinance Institution | |||
| Short Term (Including overdraft) | β | 14.00% | |
| Medium Term | β | 14.50% | |
| Long Term | β | 15.50% | |
| Export | |||
| Short Term (Including Overdraft) | β | 12.00% | |
| Medium Term | β | 13.00% | |
| Long Term | β | 14.00% | |
| Pre-shipment (Short Term) | β | 12.00% | |
| Merchandise Loans (Short Term) | β | 12.00% | |
| Loans to Employees of FCY Generating or Excepetionally Big Value Customers | |||
| Employees of Organizations that directly offer their FCY to CBE (Long Term) | Personal Loan | β | 11.00% |
| Mortgage Loan | β | 11.00% | |
| Automobile Loan | β | 11.00% | |
| Employees of Organizations offering their FCY to CBE through negotiation (Long Term) | Personal Loan | β | 14.00% |
| Mortgage Loan | β | 14.00% | |
| Automobile Loan | β | 15.00% | |
| Employees of Organization that are not open for negotiation (Long Term) | Personal Loan | β | 14.00% |
| Mortgage Loan | β | 14.00% | |
| Automobile Loan | β | 15.00% | |
| Employees of Exceptionally Big Value Customers (Long Term) | β | 12.00% | |
| Personal Loan to Other Retail Customers | |||
| Mortgage Loans (Long Term) | β | 14.00% | |
| Vehicle loan (Long Term) | β | 15.00% | |
| Personal Loans (Long Term) | β | 15.00% | |
| Credit Processing Fee for New Request | |||
| <= 100 million | β | 0.025% of the loan request amount . min Birr 1000 | |
| 100 million up to 500 million | β | 0.075% of the loan request amount | |
| >500 million | β | 0.05% of the loan request amount | |
| Renewal at existing credit facility limit | β | 0.02% of the existing credit facility. Min Birr 1,000.00 | |
| Renewal at incremental credit facility limit | β | for existing as per the new request tariff above and 0.04% for the incremental | |
| Collateral Estimation Fees | |||
| For residential | β | Birr 1000 +250 per each additional floor | |
| For Commercial Building | β | Birr 1500 +150 per each additional floor | |
| For Factories, stores and warehouses | β | Birr 1500 +150 per each additional floor | |
| Fuel Station | β | Birr 1000 per tank | |
| Coffee Hulling and washing site | β | Birr 2,000 | |
| Vehicles and machineries | β | Birr 500 per booklet/item | |
| Any Farm | β | Birr 2000 per green house and Birr 1000 per block for other bulding | |
| Collateral Estimation Fees for other movable properties | |||
| Registration an initial Notice | β | Birr 150 | |
| Extending the Period of Effectiveness of initial notice | β | Birr 100 |
This document outlines the Terms and Conditions for the Fast Loan CBE Mobile Banking, designed by the Commercial Bank of Ethiopia (CBE). The product is aimed at providing a convenient credit facility to CBE account holders having Mobile Banking user, allowing them to access short-term funds.
By registering for the Fast Loan facility, you confirm that you have read, understood, and agreed to be bound by these Terms and Conditions. Your acceptance is confirmed by selecting the 'Accept' option on the CBE USSD Menu or by using the Fast Loan facility on CBE Mobile Application. CBE may amend these Terms and Conditions from time to time, and notifications will be communicated via SMS, App Notification, the CBE website, or through CBE branches as per Clause 15. The updated term and condition will be binding on the customer from the date they are published and communicated to the customer.
To be eligible for the Fast Loan facility, you must be at least 18 years old, and an active CBE Mobile Banking user and customer account duration of 6 months and shall fulfill the KYC requirement of the bank for the digital loan. CBE reserves the right to approve or decline applications at its sole discretion.
You hereby expressly consent and authorize us to disclose, receive, record or utilize your information relating to your loan Account to/from Credit Reference Bureaus as required by any regulatory body (NBE), court of law, mandated government organ and the bank.
The Fast Loan Limit is determined by CBE based on the customerβs Credit Score, calculated using transaction history, repayment behavior, and other relevant factors.
| Risk Based Daily Fee | 30 Day Facilitation Fee | 60 Day Facilitation Fee | 90 Day Facilitation Fee | Penalty Fees Daily (Additional) |
|---|---|---|---|---|
| 0.10% - 0.40 % (basis risk score of the customer) | 3.00% | 6.00% | 9.00% | 0.20% |
For instance, if customer credit score become 500 and take 1000 birr loan for 30 days. Customer will pay:
Customer total payable amount on 30th day will be 1000+30+120 = 1,150
A penalty of 0.2% per day in addition to the daily fees will be charged on overdue amounts beyond the Facility Term.
In accordance with Council of Ministers Regulation No. 576/2025, regarding the Ethiopian Disaster Risk Response Fund, the Commercial Bank of Ethiopia is legally required to deduct a mandatory contribution of 1% from the total credit amount you have requested and transferred to the Ethiopian Disaster Risk Response Fund. The remaining amount of your approved credit will then be disbursed to your CBE account.
If repayment is not made within 90 days, the Fast loan amount will be classified as a Non-Performing Loan (NPL).
The bank can change an applicable interest rate following the bankβs pricing policy change and/or introduce new directives by NBE.
The Fast loan facility must be repaid within the tenure 30, 60 or 90 daysβ basis as the selection made by the customer. Partial or full repayments can be made during the Facility Term. Repayment must be conducted by the customer mobile banking either mobile application or the bank USSD. CBE reserves the right to automatically deduct the outstanding amount from your CBE accounts and forfeit or confiscated any other receivables which are transmitted through CBE for overdue loans. If your accounts are not sufficient to cover the loan, an amount equivalent to the outstanding loan will be locked in your bank accounts until loan fully settled. Customersβ loans information will be reported to NBE including NPL.
All repayments are inclusive of any taxes payable by the customer/you. You hereby irrevocably grant us permission to revise the Fees upon any changes to taxes applicable.
Without prejudice to any other clause in these terms and conditions, all notices concerning the Service may be sent via SMS to the mobile phone number (MSISDN) associated with your bank Account/Mobile Banking User and shall be deemed received even if we do not receive a delivery failure notice.
The Bank shall neither be responsible for any errors or failures caused by any malfunction of your Equipment, and nor shall the Bank be responsible for any virus or related problems that may be associated with the use of the Services, and the Equipment.
Events of Default include failure to repay the Fast Loan within the Facility Term, providing false information, or breaching these Terms. Consequences include suspension of access, reporting to Credit Reference body, and legal action for debt recovery.
Customers have the right to receive detailed statements/E-receipt/SMS notification and can contact CBE Customer Care/contact for any queries. Statement is obtained in the customer mobile application without any additional fee. Customers are responsible for maintaining the confidentiality of their CBE Mobile Banking PIN and ensuring timely repayment. The bank is not responsible to the damage incurred by the customer due to transfer of any information, data, security code, password β¦ etc. to 3rd party who is not authorized by the bank.
The Bank shall be entitled to suspend or terminate this agreement wholly or partially with or without prior notice to you. It might happen if you /due to your/ abuse or misuse or fraud of any of the loan services and fail to conduct repayment timely. Any termination of this contract in whole or in part may not affect any accrued rights and obligations of either party.
The Bank may vary or amend these terms and conditions including loan amount and fees, from time to time having regard to the prevailing rules and regulations of the National Bank of Ethiopia and the policies of the Bank. The Amendment shall be posted on the Bankβs website or notice board before implementation. The continued use of your CBE Mobile Banking and/or the loan Services constitutes your agreement to be bound by the terms of any such amendment or variation.
The bank will take reasonable measures to protect customer data. Customers authorize the bank to share their information with Credit Reference concerned body, Debt Collection Agencies, and Government Authorities as required by law.
This Agreement is governed by the Laws of the Federal Democratic Republic of Ethiopia, regulations of the National Bank of Ethiopia (NBE) and the procedure of Commercial bank of Ethiopia (CBE).
For any questions related to services, process, terms & conditions of loan product, you can get through CBE Customer contact Centre (by dialing 951).
Complaints may be made in person, in writing email, or by telephone. The Bank will take all measures within its means to resolve your complaints within a reasonable time. If you are dissatisfied with the response, you can refer the matter to the National Bank of Ethiopia (NBE).
This Terms and Conditions shall be electronically accepted and shall be a legally binding agreement between you and the Bank from the date of acceptance. By clicking and selecting the button βAcceptβ, you have read and accepted to be bound by the above Terms and Conditions. If you do not agree with these Terms and conditions, please click and select βDeclineβ on the CBE Mobile Banking Application or CBE USSD Menu. This Agreement and any rights or liabilities accruing thereunder may not be assigned by you to any other person.
The Bank shall have a general lien over all your property/assets in its possession in the event that you owe any money to the Bank, including but not limited to cash, goods, securities, or valuables deposited for safe custody as security, checks presented, bills, and any other movable or immovable property. Where you are indebted to the Bank in circumstances giving the Bank a right of set off, all property held under lien shall be deemed to be held as security for the debt.
The Bank may, upon notice, combine/consolidate your CBE Account with any of your other accounts held in the Bank, whether current, loan, savings, deposit, term deposit, joint, or any other type, and thereafter set off any amount held to your credit against any indebtedness you owe to the Bank.
In consideration of the Bank complying with your instructions or Requests in relation the CBE Account/Mobile Banking user, you undertake to indemnify us and hold us harmless against any loss, charge, damage, expense, fee or claim which - we may suffer or incur or sustain thereby and you absolve us from all liability for loss or damage which you may sustain from us acting on your instructions or requests or in accordance with these Terms and Conditions.
The indemnity in clause above shall also cover all demands, claims, actions, losses and damages of whatever nature which may be brought against any of us or which we may suffer or incur arising from its acting or not acting on any request or arising from the malfunction or failure or unavailability of any hardware, software, or equipment, the loss or destruction of any data, power failures, corruption of storage media, natural phenomena, riots, acts of vandalism, sabotage, terrorism, any other event beyond our control, interruption or distortion of communication links or arising from reliance on any person or any incorrect, illegible, incomplete or inaccurate information or data contained in any request received by us.
The Indemnity in Clause above shall also cover any loss or damage that may arise from your use, misuse, abuse or possession of any third party software, including without limitation, any operating system, browser software or any other software packages or programs, any unauthorized access to your CBE Account or any breach of security or any destruction or accessing of your data or any destruction or theft of or damage to any of your Equipment, any loss or damage occasioned by the failure by you to adhere to these Terms and Conditions and/or by supplying of incorrect information or loss or damage occasioned by the failure or unavailability of third party facilities or systems or the inability of a third party to process a transaction or any loss which may be incurred by us as a consequence of any breach by these Terms and Conditions by you.
You shall keep your PIN confidential and not accessible to anyone except you. You shall be solely responsible and liable for the consequence arising out of the disclosure of the PIN or unauthorized use of the CBE Mobile Banking User/account or cell phone or SIM card or non-reporting of loss or theft or not changing your pin regularly.